LADA Management
Filter the results by
the categories below:
Michael J Eborall
Statistics
ZoomHair: Dark BrownEyes: Green
Height: 5ft 8in (173cm)
Age Band: 16-25
Vocal Range: Tenor -Top B flat (Strong Falsetto)
TRAINING
Liverpool Theatre School (National Diploma in Musical Theatre; David Needham Theatre Award 2008; LTS Head Boy 2008)Wirral Academy of Performing Arts
THEATRE
| Character | Production | Company | Director |
|---|---|---|---|
| Principal Male | MAD ABOUT MUSICALS | Mad about Productions | Michael Courtney |
| Ensemble | ROBINSON CRUSOE | Qudos Entertainment | Paul Elliott |
| Lead | CAPTAIN CHOLESTEROL AND THE GRANNIES FROM MARS | Quantum Theatre for Science | Director |
| Dick Whittington | DICK WHITTINGTON | Hurricane Productions | Director |
| Muddles | SNOW WHITE | Southport Arts Centre | LHK Productions |
| Curly/Ensemble | PETER PAN | Dunstable Grove Theatre | Director |
| Docker / School Boy | TWOPENCE TO CROSS THE MERSEY | Liverpool Empire Theatre | Ian Kellgren |
| Lead Dancer | JACK AND THE BEANSTALK | Walken Civic Hall | Warren Kelly |
| Simon/Mark | CAUCASIAN CHALK CIRCLE | LTS | Clare Dow |
| Matt of the Mint | THREE PENNY OPERA | LTS | Clare Dow |
Accents
Native Liverpool, London Cockney, General American, Irish, Scottish, Lancashire, R.P.Other Skills
Highly skilled in Jazz, Tap and Jazz Partner Work.Proficient in Street, Hip-Hop, Latin Ballroom, Ballet.
Full Driving Licence
